Filament PET-G of high flow that has extraordinary mechanical properties comparable to ABS and is as easy to print as PLA. It is also resistant to chemical agents and durable.
Couldn't load pickup availability
Free standard shipping on orders over $80
Recreus PET-G is a high-flow filament engineered for optimal printing performance and exceptional mechanical properties. This versatile material combines excellent printability with superior impact resistance, even at low temperatures, making it ideal for both industrial applications and functional prototypes. Its high-flow characteristics allow for up to 25% faster printing speeds while maintaining precise detail and dimensional accuracy.
Designed for professional use, this PET-G filament offers an excellent balance of flexibility and pressure resistance. Its enhanced flow properties not only improve print quality but also enable significantly faster production times without compromising strength or durability. The material's unique formulation provides outstanding layer adhesion and minimal warping, perfect for creating both technical parts and finished products that require reliable performance.
Filament Drying (CRUCIAL):
Volumetric vs. Linear Speed
✨ The Magic: When you set a volumetric speed limit in your slicer, it automatically calculates and adjusts all linear speeds (perimeters, infill, etc.) based on your current nozzle size and layer height. This ensures consistent material flow regardless of your print settings!
Nozzle | Layer Height | Line Width | Volumetric Speed | Temperature |
---|---|---|---|---|
0.4mm | 0.2mm | 0.42mm | 14.0 mm³/s | 250°C |
0.6mm | 0.3mm | 0.62mm | 31.5 mm³/s | 250°C |
0.8mm | 0.4mm | 0.82mm | 56.0 mm³/s | 252°C |
1.0mm | 0.5mm | 1.02mm | 87.5 mm³/s | 255°C |
Line Type | Percentage | Speed |
---|---|---|
External Perimeter | 50% | 83.33 mm/s |
Internal Perimeters | 75% | 125.00 mm/s |
Infill | 100% | 166.67 mm/s |
Top/Bottom | 60% | 100.00 mm/s |
First Layer | 30% | 50.00 mm/s |
Line Type | Percentage | Speed |
---|---|---|
External Perimeter | 50% | 84.68 mm/s |
Internal Perimeters | 75% | 127.02 mm/s |
Infill | 100% | 169.35 mm/s |
Top/Bottom | 60% | 101.61 mm/s |
First Layer | 30% | 50.81 mm/s |
Line Type | Percentage | Speed |
---|---|---|
External Perimeter | 50% | 85.37 mm/s |
Internal Perimeters | 75% | 128.05 mm/s |
Infill | 100% | 170.73 mm/s |
Top/Bottom | 60% | 102.44 mm/s |
First Layer | 30% | 51.22 mm/s |
Line Type | Percentage | Speed |
---|---|---|
External Perimeter | 50% | 85.78 mm/s |
Internal Perimeters | 75% | 128.68 mm/s |
Infill | 100% | 171.57 mm/s |
Top/Bottom | 60% | 102.94 mm/s |
First Layer | 30% | 51.47 mm/s |
Nozzle | Distance | Speed | Z-Hop |
---|---|---|---|
0.4mm | 1.0-1.5mm | 40mm/s | 0.2mm |
0.6mm | 1.0-1.5mm | 40mm/s | 0.2mm |
0.8mm | 1.0-1.5mm | 40mm/s | 0.2mm |
1.0mm | 1.0-1.5mm | 40mm/s | 0.2mm |
Bed Temperature:
Cooling Configuration:
Problem | Solution |
---|---|
Irregular extrusion | 1. Dry the filament 2. Check extruder 3. Reduce speed |
Poor adhesion | 1. Dry the filament 2. Use adhesive 3. Adjust first layer |
Stringing | 1. Dry the filament 2. Adjust retraction 3. Increase travel speed 4. Check temperature |
⚠️ PLEASE NOTE: These printing parameters are initial recommendations based on our experience. They may need adjustment depending on your specific 3D printer, environmental conditions, and the geometry of the part you are printing. Use these settings as a starting point and fine-tune them according to your specific needs.