Reciflex Pellet is a fully recycled TPU in pellet form, ideal for sustainable 3D printing projects.
Couldn't load pickup availability
Reciflex is a groundbreaking 100% recycled TPU flexible filament, sourced from both local footwear industry waste and Recreus' production processes. Each batch undergoes meticulous selection and magnetic screening to ensure optimal print quality and performance. With a Shore hardness range of 96A-98A, this sustainable filament delivers exceptional mechanical properties and solvent resistance while maintaining consistent print quality.
Available exclusively in black, achieved through careful pigmentation of recycled materials, Reciflex offers universal compatibility with all 3D printers in the market. This eco-conscious filament not only provides outstanding mechanical performance but also adds sustainable value to every print. By choosing Reciflex, you're not just creating flexible, durable parts - you're contributing to a more sustainable future in 3D printing.
Filament Drying (CRUCIAL):
Volumetric vs. Linear Speed
✨ The Magic: When you set a volumetric speed limit in your slicer, it automatically calculates and adjusts all linear speeds (perimeters, infill, etc.) based on your current nozzle size and layer height. This ensures consistent material flow regardless of your print settings!
Unlike rigid filaments, TPU stretches when extruded, producing thinner lines. The line width will be smaller than the nozzle diameter. To ensure proper bonding between vertical walls and perimeters
Nozzle | Layer Height | Line Width | Volumetric Speed | Temperature |
---|---|---|---|---|
0.4mm | 0.2mm | 0.40mm | 4.5 mm³/s | 245°C |
0.6mm | 0.3mm | 0.60mm | 10.1 mm³/s | 245°C |
0.8mm | 0.4mm | 0.80mm | 18.0 mm³/s | 248°C |
1.0mm | 0.5mm | 1.00mm | 28.1 mm³/s | 250°C |
Line Type | Percentage | Speed |
---|---|---|
External Perimeter | 50% | 28.13 mm/s |
Internal Perimeters | 75% | 42.19 mm/s |
Infill | 100% | 56.25 mm/s |
Top/Bottom | 60% | 33.75 mm/s |
First Layer | 30% | 16.88 mm/s |
Line Type | Percentage | Speed |
---|---|---|
External Perimeter | 50% | 28.06 mm/s |
Internal Perimeters | 75% | 42.08 mm/s |
Infill | 100% | 56.11 mm/s |
Top/Bottom | 60% | 33.67 mm/s |
First Layer | 30% | 16.83 mm/s |
Line Type | Percentage | Speed |
---|---|---|
External Perimeter | 50% | 28.13 mm/s |
Internal Perimeters | 75% | 42.19 mm/s |
Infill | 100% | 56.25 mm/s |
Top/Bottom | 60% | 33.75 mm/s |
First Layer | 30% | 16.88 mm/s |
Line Type | Percentage | Speed |
---|---|---|
External Perimeter | 50% | 28.10 mm/s |
Internal Perimeters | 75% | 42.15 mm/s |
Infill | 100% | 56.20 mm/s |
Top/Bottom | 60% | 33.72 mm/s |
First Layer | 30% | 16.86 mm/s |
🚀 IMPORTANT: Set travel speed to the maximum your machine allows (200-500mm/s). Faster movements reduce filament oozing time, minimizing stringing.
Nozzle | Distance | Speed | Z-Hop |
---|---|---|---|
0.4mm | 1.8-2.5mm | 40mm/s | 0.2mm |
0.6mm | 1.8-2.5mm | 40mm/s | 0.2mm |
0.8mm | 2.0-3.0mm | 40mm/s | 0.2mm |
1.0mm | 2.0-3.0mm | 40mm/s | 0.2mm |
Bed Temperature:
Cooling Configuration:
Problem | Solution |
---|---|
Irregular extrusion | 1. Dry the filament 2. Check extruder 3. Reduce speed |
Poor adhesion | 1. Dry the filament 2. Use adhesive 3. Adjust first layer |
Stringing | 1. Dry the filament 2. Adjust retraction 3. Increase travel speed 4. Check temperature |
⚠️ PLEASE NOTE: These printing parameters are initial recommendations based on our experience. They may need adjustment depending on your specific 3D printer, environmental conditions, and the geometry of the part you are printing. Use these settings as a starting point and fine-tune them according to your specific needs.