Conductive Filaflex Pellet is an electrically conductive and flexible material in pellet format, perfect for manufacturing functional components and wearable electronic devices.
Couldn't load pickup availability
Conductive Filaflex Pellet is a groundbreaking material in the world of flexible 3D printing, featuring a unique combination of electrical conductivity and flexibility with a precise 92A Shore hardness. This innovative matrial opens new possibilities in the creation of functional electronic components and wearable devices, making it a game-changer for both prototyping and end-use applications.
With its optimal hardness level, Conductive Filaflex Pellet ensures exceptional compatibility with 90% of market-available 3D printers, eliminating the need for specialized hardware. The material's electrical resistance can be fine-tuned through printing parameters, making it ideal for low-current applications where precision and reliability are crucial. Our technical support team is available to guide you in optimizing the printing parameters for your specific application needs.
Filament Drying (CRUCIAL):
Volumetric vs. Linear Speed
✨ The Magic: When you set a volumetric speed limit in your slicer, it automatically calculates and adjusts all linear speeds (perimeters, infill, etc.) based on your current nozzle size and layer height. This ensures consistent material flow regardless of your print settings!
Unlike rigid filaments, this conductive TPU stretches when extruded, producing thinner lines. The line width will be smaller than the nozzle diameter. To ensure proper conductivity and bonding between vertical walls and perimeters, adjust flow and temperature accordingly.
Nozzle | Layer Height | Line Width | Volumetric Speed | Temperature |
---|---|---|---|---|
0.4mm | 0.2mm | 0.38mm | 4.0 mm³/s | 250°C |
0.6mm | 0.3mm | 0.58mm | 9.0 mm³/s | 250°C |
0.8mm | 0.4mm | 0.78mm | 16.0 mm³/s | 252°C |
1.0mm | 0.5mm | 0.98mm | 25.0 mm³/s | 255°C |
⚠️ NOTE: Speeds are calculated to ensure proper material flow and conductivity between layers.
Line Type | Percentage | Speed |
---|---|---|
External Perimeter | 50% | 26.32 mm/s |
Internal Perimeters | 75% | 39.47 mm/s |
Infill | 100% | 52.63 mm/s |
Top/Bottom | 60% | 31.58 mm/s |
First Layer | 30% | 15.79 mm/s |
Line Type | Percentage | Speed |
---|---|---|
External Perimeter | 50% | 25.86 mm/s |
Internal Perimeters | 75% | 38.79 mm/s |
Infill | 100% | 51.72 mm/s |
Top/Bottom | 60% | 31.03 mm/s |
First Layer | 30% | 15.52 mm/s |
Line Type | Percentage | Speed |
---|---|---|
External Perimeter | 50% | 25.64 mm/s |
Internal Perimeters | 75% | 38.46 mm/s |
Infill | 100% | 51.28 mm/s |
Top/Bottom | 60% | 30.77 mm/s |
First Layer | 30% | 15.38 mm/s |
Line Type | Percentage | Speed |
---|---|---|
External Perimeter | 50% | 25.51 mm/s |
Internal Perimeters | 75% | 38.27 mm/s |
Infill | 100% | 51.02 mm/s |
Top/Bottom | 60% | 30.61 mm/s |
First Layer | 30% | 15.31 mm/s |
🚀 IMPORTANT: Set travel speed to the maximum your machine allows (200-500mm/s). Faster movements reduce filament oozing time, minimizing stringing.
Nozzle | Distance | Speed | Z-Hop |
---|---|---|---|
0.4mm | 1.5-2.0mm | 20mm/s | 0.2mm |
0.6mm | 1.5-2.0mm | 20mm/s | 0.2mm |
0.8mm | 1.5-2.0mm | 20mm/s | 0.2mm |
1.0mm | 1.5-2.0mm | 20mm/s | 0.2mm |
Bed Temperature:
Cooling Configuration:
Problem | Solution |
---|---|
Irregular extrusion | 1. Dry the filament 2. Check extruder 3. Reduce speed |
Poor adhesion | 1. Dry the filament 2. Use adhesive 3. Adjust first layer |
Stringing | 1. Dry the filament 2. Adjust retraction 3. Increase travel speed 4. Check temperature |
⚠️ PLEASE NOTE: These printing parameters are initial recommendations based on our experience. They may need adjustment depending on your specific 3D printer, environmental conditions, and the geometry of the part you are printing. Use these settings as a starting point and fine-tune them according to your specific needs.