Below we detail the recommended print guidelines that must be taken into account when printing with Recreus filaments to obtain the best possible quality and result. Remember that each printer is unique and it may sometimes be necessary to adjust the settings for best results.
| Printing temperature | Print speed | Retraction distance | Retraction speed | Bed temperature | TDS & MSDS | Print Profiles |
| 215ºC - 225°C | 20-40 mm/s | 2,5-6 mm | 25-30 mm/s | Not required | | |
| 215ºC - 235°C | 20-40 mm/s | 2,5-6 mm | 35-50 mm/s | Not required | | |
| 215ºC - 250°C | 20-60 mm/s | 4- 6 mm | 40 mm/s | Not required | | |
| 215ºC - 250°C | 20-70 mm/s | 3,5-6 mm | Direct Drive: 40-70 mm/s at a distance of 3.5 mm | Bowden: 40 mm/s at a distance of 6.5 mm | Not required | | |
| 220ºC - 235°C | 20-60 mm/s | 2-3 mm | 40 mm/s | 50°C - 60°C | | |
| 245ºC - 250°C | 20 mm/s | 2-3 mm | 40 mm/s | 50°C - 60°C | | |
| 215ºC - 250ºC | 26-60 mm/s | 4-6 mm | 40 mm/s | Not required | | |
| 240ºC - 260ºC | 20-40 mm/s | 2-3 mm | 40-60 mm/s | 50°C - 60°C | | |
| 245ºC - 255ºC | 20-40 mm/s | 2,5-6 mm | 35-50 mm/s | Not required | | |
| 245ºC - 255ºC | 20-40 mm/s | 2,5-6 mm | 35-50 mm/s | Not required | | |
| 230°C | 40 mm/s | 3,2 mm (direct extrusion) 6 mm (bowden type extrusion) | 40 mm/s (direct extrusion) 25 mm/s (bowden type extrusion) | 40°C once the 'primer' has been applied and after letting it dry for 5'. | | |
| 240ºC - 260ºC | 30-60 mm/s | 2-3 mm | 25-50 mm/s | 40ºC once our primer is applied and 80ºC with other primers. | | |
| 230ºC - 260°C | 15-100 mm/s | 3,5-6,5 mm | 25-100 mm/s | 40°C - 70°C | | |
| 245ºC - 260°C | 40-60 mm/s | 1-2 mm | 20-50 mm/s | 70°C | | |
| 215ºC - 225°C | 20-100 mm/s | 3,5-6,5 mm | 20-160 mm/s | 40ºC - 60°C | | |
| 215ºC - 225°C | 20-100 mm/s | 3,5-6,5 mm | 20-160 mm/s | 40ºC - 60°C | | |
| 240ºC - 260ºC | 40-50 mm/s | 2-3 mm | 40-60 mm/s | 60ºC | | |
Additional recommendations:
It is recommended to dry the filament for 2 hours at 45-50°C in a conventional oven and with activated air circulation for optimal results.